CONGRATULATIONS!
J Trust Royal Bank is delighted to announce the top 10 Ratial Merchant winners with the most transactions from the Receive and Win Campaign of the month.
Please refer to the list of winners who will be rewarded with KHR 100,000 below:
| No | Retail Merchant/Winner's Name | 
|---|---|
| July | |
| 1 | Leak Khena | 
| 2 | Hengmouly | 
| 3 | Savong | 
| 4 | Sothearum | 
| 5 | Sophearoth | 
| 6 | Kulen | 
| 7 | Delux | 
| 8 | Tau | 
| 9 | Sreynet | 
| 10 | Soksan | 
| August | |
| 1 | Sreytouch | 
| 2 | Leak Khena | 
| 3 | Hengmouly | 
| 4 | Savong | 
| 5 | Por | 
| 6 | Sophearoth | 
| 7 | Kulen | 
| 8 | Tau | 
| 9 | Thornin | 
| 10 | Sothearum | 
| September | |
| 1 | Sreytouch | 
| 2 | Leak khena | 
| 3 | Hengmouly | 
| 4 | Sothearum | 
| 5 | Savong | 
| 6 | Sophearoth | 
| 7 | Por | 
| 8 | Vireak | 
| 9 | Ratana | 
| 10 | Sreynet | 
| October | |
| 1 | Leak khena | 
| 2 | Ratanak | 
| 3 | Hengmouly | 
| 4 | Sreytouch | 
| 5 | Savong | 
| 6 | Vireak | 
| 7 | Serey | 
| 8 | Sophearoth | 
| 9 | Sothearum | 
| 10 | Thornin | 
| November | |
| 1 | Leak Khena | 
| 2 | Mouly | 
| 3 | Ratanak | 
| 4 | Vireak | 
| 5 | Sreytouch | 
| 6 | Savong | 
| 7 | Serey | 
| 8 | Sothearum | 
| 9 | Sophearoth | 
| 10 | Por | 
| December | |
| 1 | Leak Khena | 
| 2 | Mouly | 
| 3 | Ratanak | 
| 4 | Sreytouch | 
| 5 | Vireak | 
| 6 | Savong | 
| 7 | Sothearum | 
| 8 | Sophearoth | 
| 9 | Por | 
| 10 | Thornin | 
Thanks for using our service and please embrace our convenient KHQR code for seamless payment acceptance. The next winner can be you.
 
                 ភាសាខ្មែរ
                        ភាសាខ្មែរ
                     日本語
                        日本語
                     
                            
                    