Features & Benefits
- Transfer money to Bakong Wallet
- Send and receive money across local partnered banks
- Cash-in, Cash-out at / from any local partnered banks
- Real-time transaction
- Safe and secure payment solution
| Currency | Amount | Fee | 
|---|---|---|
| KHR | 0 – 200,000 | Free | 
| 200,001 – 2,000,000 | 2,000 | |
| 2,000,001 – 4,000,000 | 4,000 | |
| 4,000,001 – 20,000,000 | 6,000 | |
| 20,000,001 – 40,000,000 | 10,000 | |
| USD | 0 – 50 | Free | 
| 50.01 – 500 | 0.5 | |
| 500.01 – 1,000 | 1.0 | |
| 1,000.01 – 5,000 | 1.5 | |
| 5,000.01 – 10,000 | 2.5 | 
Note:
Bakong Wallet Daily Limits:
| Currency | Amount | Fee | 
|---|---|---|
| KHR | 0 – 2,000,000 | 2,000 | 
| 2,000,001 – 4,000,000 | 4,000 | |
| 4,000,001 – 20,000,000 | 6,000 | |
| 20,000,001 – 40,000,000 | 10,000 | |
| 40,000,001 – 100,000,000 | 12,000 | |
| 100,000,001 – 199,999,960 | 20,000 | |
| USD | 0 – 500 | 0.5 | 
| 500.01 – 1,000 | 1.0 | |
| 1,000.01 – 5,000 | 1.5 | |
| 5,000.01 – 10,000 | 2.5 | |
| 10,000.01 – 25,000 | 3.0 | |
| 25,000.01 – 49,999.99 | 5.0 | 
Note:
| Currency | Amount | Fee | 
|---|---|---|
| KHR | 0 – 2,000,000 | 2,000 | 
| 2,000,001 – 4,000,000 | 4,000 | |
| 4,000,001 – 10,000,000 | 6,000 | |
| USD | 0 – 500 | 0.5 | 
| 500.01 – 1,000 | 1.0 | |
| 1,000.01 – 2,500 | 1.5 |