 
        
    
 
        
    
 
        
    
Our Premier account is an everyday transaction account for high net worth where we offer interest.
 
        
    
 
        
    
 
        
    
| Description | USD | KHR* | 
| Minimum Opening Balance | USD 25,000 | KHR 20 million (Equivalent to USD 5,000) | 
| Monthly Average Balance | USD 5,000 | Not required | 
| Fee below Monthly Average Balance | USD 25/month | No applicable | 
| Interest Rate (p.a.) | 0.10% | <KHR 20 million =1.50% ≥KHR 20 million =2.75% | 
| Account Maintenance Fee | Free | Free | 
| Dormant Fee | Free | Free | 
| Early Account Closure Fee (<6mths) | USD 20 | KHR 80,000 (Equivalent to USD 20) | 
| Withdrawals | Unlimited | Unlimited | 
*Note: To enjoy the benefits of the KHR Premier Account, customers need to open USD Premier Account or Premier Savings Plus Account first.
Product Brochure